XLX Multiprotocol Gateway Reflector
   XLX743 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 7 days 06:40:34  (No AMBE installed for transcoding)
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KQ4HPI-B 70cm 04.10.2025 00:47 0 days 20:19:46 s DMRMmdvm B 57.135.192.137
2 United StatesUnited States KQ4HPI-A 23cm 04.10.2025 02:57 0 days 18:09:50 s DCS A 57.135.192.137
3 EcuadorEcuador HC1LNM-B 70cm 04.10.2025 04:03 0 days 17:03:16 s DMRMmdvm B 186.101.135.20
4 EcuadorEcuador HC1LNM-B 70cm 04.10.2025 06:50 0 days 14:16:29 s DMRMmdvm C 206.123.132.166
5 United StatesUnited States KQ4HPI-B 70cm 04.10.2025 10:20 0 days 10:46:49 s DMRMmdvm A 57.135.192.137
6 United StatesUnited States KJ4GNU-B 70cm 04.10.2025 19:17 0 days 01:50:00 s DMRMmdvm B 108.86.168.93
jjsainzc@gmail.com